<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>LeapZone &#124; Branding &#38; Business Ideas for Entrepreneurs</title>
	<atom:link href="http://www.leapzonestrategies.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leapzonestrategies.com/blog</link>
	<description>Learn easy-to-implement, proven strategies to increase Efficiency,  Brand Equity &#38; Profitability via Proven Branding and Business Growth Strategies for Massive Success.</description>
	<lastBuildDate>Thu, 25 Apr 2013 15:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.4" -->
	<itunes:summary>Isabelle Mercier Turcotte of LeapZone Strategies is a successful and innovative business brand catalyst with a sole purpose to inspire and empower people to raise the bar. \\\&quot;Momentum Generator\\\&quot; is her middle name and she has a relentless passion for helping entrepreneurs and business leaders clarify, articulate and reach their goals. Her momentum-generating audio podcast series “RISE” is full of expert advice, tips, tools, insights and experiences, designed to help you continually make the small shifts required to build momentum and increase your brand equity. Whether you are stuck in a rut, want to take your brand to the next level, or simply want to become more efficient and productive, these quick and easy-to-use audio podcasts offer a simple way to learn, be inspired and empowered, and continuously connect with ideas that will help you raise the bar on your business and yourself.</itunes:summary>
	<itunes:author>Isabelle Mercier Turcotte</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.out-smarts.com/iTunes_Rise_300x300_rgb.gif" />
	<itunes:owner>
		<itunes:name>Isabelle Mercier Turcotte</itunes:name>
		<itunes:email>rise@leapzonestrategies.com</itunes:email>
	</itunes:owner>
	<managingEditor>rise@leapzonestrategies.com (Isabelle Mercier Turcotte)</managingEditor>
	<copyright>2007-2009</copyright>
	<itunes:subtitle>LeapZone Strategies Momentum Generating Podcast Series</itunes:subtitle>
	<itunes:keywords>Momentum Generating, Rise, LeapZone Strategies, Raise the bar, brand catalyst, tips for entrepreneurs, brand building, branding, profitability,</itunes:keywords>
	<image>
		<title>LeapZone | Branding &amp; Business Ideas for Entrepreneurs</title>
		<url>http://www.out-smarts.com/iTunes_Rise_300x300_rgb.gif</url>
		<link>http://www.leapzonestrategies.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Careers" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>Tips for Eliminating Distractions and Increasing Productivity</title>
		<link>http://www.leapzonestrategies.com/blog/2013/04/tips-for-eliminating-distractions-and-increasing-productivity/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/04/tips-for-eliminating-distractions-and-increasing-productivity/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:00:39 +0000</pubDate>
		<dc:creator>Jennifer Boyle</dc:creator>
				<category><![CDATA[Get Organized!]]></category>
		<category><![CDATA[Habits & Behaviours]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[Jennifer Boyle]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[Peace and Hotness]]></category>
		<category><![CDATA[presence of mind]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[relaxation in the workplace]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6423</guid>
		<description><![CDATA[As an entrepreneur, you are part visionary genius, part manager, part salesperson, and sometimes, part errand runner. With all these hats to wear, not only are you challenged to keep yourself on track, but in many cases you also need to keep others in line, including your staff, clients and associates. In order to keep your [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur, you are part visionary genius, part manager, part salesperson, and sometimes, part errand runner. With all these hats to wear, not only are you challenged to keep yourself on track, but in many cases you also need to keep others in line, including your staff, clients and associates. In order to keep your variety of roles from overwhelming you &#8211; which renders you less effective and thus less profitable &#8211; you need to harness your focus.</p>
<p><strong> Here are 7 tips to help you do just that, based on nearly eight years of teaching yoga and meditating, and more than a decade as a serial entrepreneur.</strong></p>
<p><strong>1) Turn the sound off.</strong><br />
Noise is distracting. That’s partly why many yoga rooms are silent. If you’re in focused work mode, put your phone on silent, and turn off all the little beeps from Facebook, email and their counterparts. This gives you the control to check your messages when it works for you, and allows your mind to get into a rhythm without interruption. Simply calming the bleeps and pings will do wonders to help you focus.</p>
<p><strong>2) If you work from home, set boundaries around work time and other time.</strong><br />
When working, keep your other tasks, such as housework, family time, and social calls separate &#8211; as much as possible. By setting up containers of time for focused work, your clients get the attention they deserve, and so do the rest of your duties when you’re done. The timer on your phone is a great tool to set time-specific work goals, as the alarm will usually go off even when the phone is on silent. A simple kitchen timer will also do.</p>
<p><strong>3) Establish rituals.</strong><br />
When I was running my yoga studio, I would start each work day by checking in with my to-do list, prioritizing what needed to get done, and establishing a loose plan for the day based on what meetings and obligations I had. No matter what was going on, this always got done. It grounded me and helped prevent overwhelm. Business and personal coaches often recommend rituals because they are good for your internal rhythm and help you establish good habits. Establishing rituals will also help you optimize your most creative times of the day. When you’re working, be aware of when you feel most inspired, and create a ritual around it to encourage your genius to flow.</p>
<p><strong>4) Eat whole, low glycemic foods.</strong><br />
Some foods are beneficial to eat before yoga, and some will make your class a frazzled mess, resulting in poor balance, irregular breathing, and a thumping heart rate. The same principle applies to work. Sugar, excessive coffee, and processed foods, although convenient and quick in their energy boost, will result in crashes, depression, increased anxiety and overall stunted focus and creativity. Whole foods are a great alternative.</p>
<p><strong>5) Use technology to stay more present.</strong><br />
Teaching and practicing yoga effectively requires presence of mind. This is partly why a yoga studio is usually clutter free and clear of distractions. Work focus also benefits from less clutter. I use ‘full screen’ and ‘mute’ mode on my MacBook to eliminate visual and auditory clutter. I also use the ‘read later’ option in my browser when I come across an article while researching. Smart mailboxes and alphabetized folders will help you organize your email and documents efficiently, and specific junk filters help prevent an overflowing inbox.</p>
<p><strong>6) Relax.</strong><br />
In yoga, ‘Savassana’, or ‘dead body pose’ is a posture that requires conscious relaxation. Athletes use this principle to optimize their performance in sports, and you can use it to increase your focus at work. Even the New York Times is buzzing with the benefits of relaxation. In order to be in top form with your business, restoration is key.</p>
<p><strong>7) Come back to your breath.</strong><br />
I know, now I really sound like a yoga teacher. But trust me when I say that yoga and focus go hand in hand. Yoga means ‘union’, the marriage between your body and your mind, and your breath is the connection between the two. If you want to channel the entrepreneurial brilliance from your mind into action, you need to get in the zone, and your breath can help you do that. Next time you’re noticing your anxiety or distraction levels rising, stop. Regardless of your deadline, close your laptop or step outside.</p>
<p>Take a slow, deep breath in through your nose. No need to visualize, chant or repeat a mantra. Just feel your breath going in through your nose. Exhale slowly, and bring your full awareness to the act. Repeat five times.</p>
<p>When you can bring your full awareness into your moment by moment reality, the focus that ensues will not only increase your productivity, but will set an example for your staff and clients.</p>
<p>Even your errand-running abilities will improve&#8230;I promise you that!</p>
<p>Leap of the Week: This week, take your focus to the next level by using these yoga and meditation inspired tips. They will help you improve communication, productivity and profits&#8230;and leave more time for YOU to enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/04/tips-for-eliminating-distractions-and-increasing-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LeapTV Bloopers: Isabelle&#8217;s Crazy Moments_vol.1</title>
		<link>http://www.leapzonestrategies.com/blog/2013/04/leaptv-bloopers-isabelles-crazy-moments_vol-1/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/04/leaptv-bloopers-isabelles-crazy-moments_vol-1/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:00:55 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[LeapTV™]]></category>
		<category><![CDATA[OOPS!]]></category>
		<category><![CDATA[bloopers]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[branding tips]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[small business tips]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6440</guid>
		<description><![CDATA[www.leaptv.com &#8211; Isabelle loves to laugh, especially at herself. Experience the steam-releasing fun the LeapTV crew has in the making of every episode. Bloopers!!! TO VIEW THIS VIDEO ONLINE, CLICK HERE:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leaptv.com/" target="_blank"><strong>www.leaptv.com</strong></a> &#8211; Isabelle loves to laugh, especially at herself. Experience the steam-releasing fun the LeapTV crew has in the making of every episode. Bloopers!!!</p>
<p>TO VIEW THIS VIDEO ONLINE, <a href="http://www.leaptv.com/leap-tv/leaptv-bloopers-isabelles-crazy-moments_vol-1" target="_blank"><strong>CLICK HERE</strong></a>:</p>
<p><a href="http://www.leaptv.com/leap-tv/leaptv-bloopers-isabelles-crazy-moments_vol-1" target="_blank"><img class="alignnone size-full wp-image-6441" title="Bloopers_vol1" src="http://www.leapzonestrategies.com/blog/wp-content/uploads/Episode61_Bloopers_vol1.jpg" alt="" width="555" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/04/leaptv-bloopers-isabelles-crazy-moments_vol-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tasks That Evernote Helps Me With&#8230;</title>
		<link>http://www.leapzonestrategies.com/blog/2013/03/5-tasks-that-evernote-helps-me-with/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/03/5-tasks-that-evernote-helps-me-with/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:00:44 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[Get Organized!]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[craig jarrow]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[file organization]]></category>
		<category><![CDATA[filing solutions]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[LeapZone]]></category>
		<category><![CDATA[quick tips to get organized]]></category>
		<category><![CDATA[time management ninja]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6394</guid>
		<description><![CDATA[By Craig Jarrow of Time Management Ninja This week I want to talk about Evernote. I have used Evernote since 2008 and absolutely love it. It is a great tool for collecting all of your notes, information, and clippings into one place. Better yet, you can access your personal &#8220;brain database&#8221; from anywhere&#8230; your computer, laptop, phone, even [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Craig Jarrow of Time Management Ninja</em></p>
<p>This week I want to talk about Evernote. I have used Evernote since 2008 and absolutely love it. It is a great tool for collecting all of your notes, information, and clippings into one place. Better yet, you can access your personal &#8220;brain database&#8221; from anywhere&#8230; your computer, laptop, phone, even the web. If you don&#8217;t use Evernote, I recommend that you check it out by reading my<a href="http://timemanagementninja.com/2011/06/10-ways-to-save-time-with-evernote/" target="_blank"> previous post about it</a>.</p>
<p>Recently, I have found myself using Evernote more and more.<br />
I wanted to share just a few of the tasks that I use it for and invite you to share your own.</p>
<h4>Here are 5 Tasks That Evernote Helps Me With&#8230;</h4>
<p><strong>1. Notes Across Platforms:</strong><br />
One of my favorite uses for Evernote is taking notes across all of my platforms. Whether I am at work on my laptop, at home on my desktop, or mobile on my phone&#8230; all of my notes end up in one place.</p>
<p><strong>2. White Boards:</strong><br />
Do you ever take photos of whiteboards at work? Where do those pics end up, in your photo roll? Inevitably, they get lost among the photos of your friends, family, etc. I take meeting whiteboard pics straight into Evernote. When I need to go look for a meeting pic, I can search for it from within Evernote.</p>
<p><strong>3. Solutions to Problems: </strong><br />
When I solve a problem, I save the solution to Evernote. If I encounter that issue again, I have the answer at my fingertips. I recently needed some computer settings that I had solved long ago, and I was able to find my note from 2009 in just a few seconds. Can you find your notes from 4 years ago? (No matter where you are?)</p>
<p><strong>4. Reference Docs:</strong><br />
I keep my main document library at home and backed up to the cloud. However, for documents that I may need to reference on the go, I send them straight to Evernote. (You can even do this via email.) A recent example is my son&#8217;s baseball schedule. I have it right in Evernote for handy reference.</p>
<p><strong>5. Web Clippings: </strong><br />
If I see something on the web that I might want to use in the future, I clip it right to Evernote. No cutting and pasting, simply use Evernote&#8217;s browser extension. Makes it easy to save those great ideas that you see on the web.</p>
<p><strong>Getting Started With Evernote</strong><br />
If you are new to Evernote, or just want better tips on using it, I highly recommend Brett Kelly&#8217;s book, Evernote Essentials.<br />
Brett wrote the book on using Evernote and he has just updated it for the latest features.<br />
(Great back story, Evernote liked Brett&#8217;s book so much that they hired him!)<br />
So, check out Evernote Essentials.</p>
<p><strong>How Do You Use Evernote?</strong><br />
Craig and I would love to hear how you use Evernote.<br />
Let us know by commenting below or by tweeting us at @TMNinja and @LeapZone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/03/5-tasks-that-evernote-helps-me-with/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>LeapTV Episode #60: Isabelle Exposed!</title>
		<link>http://www.leapzonestrategies.com/blog/2013/03/leaptv-episode-60-isabelle-exposed/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/03/leaptv-episode-60-isabelle-exposed/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:00:21 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[LeapTV™]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Codeshed Solutions]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[MyLeapTools]]></category>
		<category><![CDATA[small business help]]></category>
		<category><![CDATA[small business insights]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[Tips for entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6384</guid>
		<description><![CDATA[BUSINESS: Dina Robertson of Codeshed Solutions hijacks LeapTV and its host, Isabelle Mercier, to pick her brain about the world of entrepreneurs. PERFORMANCE TIP OF THE WEEK: Isabelle shares the business insights she&#8217;s gained over the years. www.MyLeapTools.com TO VIEW THIS VIDEO ONLINE, CLICK HERE:]]></description>
			<content:encoded><![CDATA[<p><strong>BUSINESS:</strong> Dina Robertson of Codeshed Solutions hijacks LeapTV and its host, Isabelle Mercier, to pick her brain about the world of entrepreneurs. <strong>PERFORMANCE TIP OF THE WEEK:</strong> Isabelle shares the business insights she&#8217;s gained over the years. <a href="http://www.MyLeapTools.com" target="_blank">www.MyLeapTools.com<br />
</a><br />
TO VIEW THIS VIDEO ONLINE, <a href="http://www.leaptv.com/leap-tv/60-isabelle-exposed/" target="_blank"><strong>CLICK HERE</strong></a>:</p>
<p><a href="http://www.leaptv.com/leap-tv/60-isabelle-exposed/" target="_blank"><img class="alignnone size-full wp-image-6385" title="Episode60" src="http://www.leapzonestrategies.com/blog/wp-content/uploads/Episode60.jpg" alt="" width="555" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/03/leaptv-episode-60-isabelle-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Choice: What Decision Have You Been Putting Off?</title>
		<link>http://www.leapzonestrategies.com/blog/2013/02/make-a-choice-what-decision-have-you-been-putting-off/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/02/make-a-choice-what-decision-have-you-been-putting-off/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:00:26 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[Habits & Behaviours]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[craig jarrow]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[getting organized]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[making a decision]]></category>
		<category><![CDATA[planning your week]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[to do lists]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6333</guid>
		<description><![CDATA[by Craig Jarrow of Time Management Ninja Leapers! This week&#8217;s blog post will be short&#8230;but the topic is important. I want you to take out a piece of paper and do one thing: The question is, &#8220;What decision do you need to make?&#8221; Write that decision topic on the piece of paper now. Make Your [...]]]></description>
			<content:encoded><![CDATA[<p><em>by Craig Jarrow of Time Management Ninja</em></p>
<p>Leapers! This week&#8217;s blog post will be short&#8230;but the topic is important.<br />
I want you to take out a piece of paper and do one thing:</p>
<p><strong>The question is, &#8220;What decision do you need to make?&#8221;</strong><br />
Write that decision topic on the piece of paper now.<br />
Make Your Choice</p>
<p>Often, we avoid decision.<br />
Maybe it is out of fear of making the wrong choice.<br />
Or of missing out on something else.<br />
But, not making decisions is one of the worst forms of procrastination.</p>
<p>By delaying, you put your life on hold. You weigh down your mind with unfinished business. And ultimately, you let life make decisions for you.<br />
Whatever decision you need to make, I urge you to make a choice and move forward today.<br />
Your decision doesn&#8217;t have to be a big life-altering one. Often, the small ones are the ones that keep us up at night.<br />
So, big or small&#8230; make a choice today.<br />
You will feel a sense of peace and accomplishment by just making your choice.</p>
<p>And&#8230;of course, the next step is to act on your decision&#8230;</p>
<p>Make it a productive week!<br />
<strong></strong></p>
<p><strong>PS -</strong> We would love to hear what decision you have made. Simply comment below if you want to share your choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/02/make-a-choice-what-decision-have-you-been-putting-off/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>LeapTV Episode #59: Joint Venture Partnerships</title>
		<link>http://www.leapzonestrategies.com/blog/2013/02/leaptv-episode-59-joint-venture-partnerships/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/02/leaptv-episode-59-joint-venture-partnerships/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:00:25 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[LeapTV™]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[help my business]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[MyLeapTools]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[small business tips]]></category>
		<category><![CDATA[Tips for entrepreneurs]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6372</guid>
		<description><![CDATA[PROPOSALS: How to approach a potential joint venture partnership. PERFORMANCE TIP OF THE WEEK: How to seal a joint venture deal. www.MyLeapTools.com TO VIEW THIS VIDEO ONLINE, CLICK HERE:]]></description>
			<content:encoded><![CDATA[<p><strong>PROPOSALS:</strong> How to approach a potential joint venture partnership. <strong>PERFORMANCE TIP OF THE WEEK:</strong> How to seal a joint venture deal. <a href="http://www.myleaptools.com/" target="_blank">www.MyLeapTools.com</a></p>
<p>TO VIEW THIS VIDEO ONLINE, <a href="http://www.leaptv.com/leap-tv/59-joint-venture-partnerships/" target="_blank"><strong>CLICK HERE</strong></a>:</p>
<p><a href="http://www.leaptv.com/leap-tv/59-joint-venture-partnerships/" target="_blank"><img class="alignnone size-full wp-image-6373" title="Episode59" src="http://www.leapzonestrategies.com/blog/wp-content/uploads/Episode59.jpg" alt="" width="555" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/02/leaptv-episode-59-joint-venture-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Women Make Better Business Leaders</title>
		<link>http://www.leapzonestrategies.com/blog/2013/02/why-women-make-better-business-leaders/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/02/why-women-make-better-business-leaders/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:00:27 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[Explorations + Insights]]></category>
		<category><![CDATA[FUEL for the SOUL]]></category>
		<category><![CDATA[Habits & Behaviours]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[LeapZone]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[Minute MBA]]></category>
		<category><![CDATA[Online MBA]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[women entrepreneurs]]></category>
		<category><![CDATA[women in business]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6355</guid>
		<description><![CDATA[Created by Minute MBA There’s no question that women are making large strides in U.S. business and technology fields. Today’s generation of women professionals are more likely than any other to found, lead or advise a major U.S. firm. But while women continue to secure increasingly high-level leadership positions, there are still some glaring imbalances. [...]]]></description>
			<content:encoded><![CDATA[<p><em>Created by Minute MBA</em></p>
<p>There’s no question that women are making large strides in U.S. business and technology fields. Today’s generation of women professionals are more likely than any other to found, lead or advise a major U.S. firm. But while women continue to secure increasingly high-level leadership positions, there are still some glaring imbalances. For one, only twelve Fortune 500 companies are now headed by women. And numbers on the proportion of female tech startup founders are not any more encouraging; many high-profile incubators report that women founders receive less than 5% of their annual grant awards.</p>
<p>But recent research from the Harvard Business Review and others suggests something that most of us already know–firms without women in high-level leadership positions are missing out on some meaningful growth opportunities. According to the research, women that excel in business often prove to have more highly developed communication skills than their male colleagues. Women are also often more likely to take initiative and make changes to the status quo. In fact, the study showed that firms with women on their boards saw 42% higher sales returns, a 66% higher return on invested capital and a 53% higher return on equity over firms that did not.</p>
<p>Learn more about the skills and perspectives that women bring to business by checking out Online MBA’s latest video.</p>
<p><iframe src="http://www.youtube.com/embed/WH5V40qTig0" frameborder="0" width="560" height="315"></iframe></p>
<p><strong><br />
Video Transcript </strong></p>
<p>A Harvard Business Review study showed that a business group’s collective IQ went up when there were women on the team. And yet, only 12 of the Fortune 500 companies are run by women. So what are the other 488 missing out on?</p>
<p><strong>Communication:</strong> Firms with more women on their boards have 42% higher sales returns, 66% higher return on invested capital, and 53% higher return on equity. Take Yahoo’s new CEO Marissa Mayer who laid out a strategic outline for the declining company and watched the stock gain 5.7% closing at $16.67, its highest level in over a year. These success rates are often linked to superior communication skills. Studies show while women speak fewer words in a day than men they actually have a better command of the language for getting their point across.</p>
<p><strong>Initiative:</strong> In a study by Harvard Business Review, women in management were rated 11.58 percentile points above their male peers at taking initiative in the workplace. Indra Nooyi, CEO of PepsiCo. forged ahead with a plan to focus on more nutritious drinks despite criticism. It’s a risk that could turn a 10 billion dollar business into 30 billion dollars in just ten years.</p>
<p><strong>Emotional Intelligence:</strong> Daniel Goleman, author of “The Brain and Emotional Intelligence: New Insights,” states that truly effective leadership is distinguished by a high degree of emotional intelligence. And according to Goleman women on average outdo men when it comes to sensing a person’s feelings in the moment. Meg Whitman, former CEO of ebay and current CEO of HP was featured in Psychology Today for leading with emotional intelligence. Under her eight year reign, ebay was the fastest growing company in history. In her book The Power of Many, she writes: “I believe that being willing and able to actively listen is a vital skill for any leader. Not only is listening the right thing to, an antidote to arrogance, it also leads to all sorts of competitive advantages.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leapzonestrategies.com/blog/2013/02/why-women-make-better-business-leaders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Four Steps To Getting Customer Testimonials</title>
		<link>http://www.leapzonestrategies.com/blog/2013/01/four-steps-to-getting-customer-testimonials/</link>
		<comments>http://www.leapzonestrategies.com/blog/2013/01/four-steps-to-getting-customer-testimonials/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:00:16 +0000</pubDate>
		<dc:creator>Isabelle Mercier Turcotte</dc:creator>
				<category><![CDATA[Habits & Behaviours]]></category>
		<category><![CDATA[Marketing & Tips]]></category>
		<category><![CDATA[Proven Strategies]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[isabelle mercier]]></category>
		<category><![CDATA[leapzone strategies]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Peter Crocker]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[Tips for entrepreneurs]]></category>

		<guid isPermaLink="false">http://www.leapzonestrategies.com/blog/?p=6294</guid>
		<description><![CDATA[Here is a simple method to get client testimonials that definitely works – assuming of course, you do have a few genuinely happy clients! by Peter Crocker Getting impressive customer testimonials on your website or marketing collateral is a very powerful way to win new business. But how do you get them? If you’ve ever [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Here is a simple method to get client testimonials that definitely works – assuming of course, you do have a few genuinely happy clients!<br />
by Peter Crocker</em></strong></p>
<p>Getting impressive customer testimonials on your website or marketing collateral is a very powerful way to win new business. But how do you get them?</p>
<p>If you’ve ever tried to get a client to write a testimonial for you, you’ll know how difficult this can be – even if they’re your number one fan. The problem is, most people hate writing, and a non-urgent task like this will always go to the bottom of the list.</p>
<p>The trick to getting customer testimonials is to make it so simple for them that all they have to do is say ‘yes’.</p>
<p>So how can you do this?<br />
Write the testimonials yourself.</p>
<p>But, before you start writing this off as deceptive advertising, let me explain. I’m not talking about the canned, carefully scripted ‘testimonials’ you see on cheesy sites signed off by some bloke known only as Bill from Oxford. I’m talking about sincere quotes signed off by your real clients with their full names. Here is a simple method to get client testimonials that definitely works – assuming of course, you do have a few genuinely happy clients! If so, this method should get you half a dozen solid testimonials over the next few weeks.</p>
<p><strong>Step 1:<br />
</strong>Flick through some of your past emails and see if you can find a few with something nice to say. Usually at the very least there’ll be a few comments like “Thanks, this is exactly what I wanted!”, “I appreciate you doing this so quickly for me”, or even just “Looks good!” Then, if you’re lucky, you might find a few with a bit more detail. If there are no emails, recall any positive verbal feedback you have received.</p>
